Sr.No | Name of Faculty | Title | Funding Agency | Completed / Ongoing |
---|---|---|---|---|
1 | Dr.G.R.Gonjari (Principle investigator) |
Isolation and characterization of taxol producing endophytes from medicinal plants in Satara District. | UGC (1,90,000/-) | Completed |
2 | Mr.A.E.Patil (Co-investigator) |
Isolation and characterization of taxol producing endophytes from medicinal plants in Satara District. | UGC (1,90,000/-) | Completed |
3 | Mr.A.E.Patil (Co-investigator) |
Floristic survey of honey yielding plants in Satara District. | Govt. of Maharashtra (25,000/-) | Completed |
4 | Mr.H.G.Shedage |
Hydrobiological study of freshwater bodies in western part of Karad tehsil. | UGC (40,000/-) | Completed |
5 | Mr.D.D.Pawar |
Growth patterns in various age groups im males & females in and around Satara district | UGC (80,000/-) | Completed |
6 | Dr.V.Y.Deshpande(Co-investigator) |
Efficacy of formulated food in culture fishes | U.G.C. (8,56,000/-) | Completed |
7 | Dr.V.Y.Deshpande(Principle-investigator) |
Vermicomposting efficiency of local earthworms. | U.G.C. (85,000/-)/td> | Completed |
8 | Dr.V.Y.Deshpande(Co-investigator) |
Biodiversity of amphibians of Satara Tahsil | U.G.C. (65,000/-) | Completed |
9 | Dr.R.S.Dubal(Principle investigator) |
Studies on Physical fitness of college student with reference to N.C.C. Training | UGC (55,000/-) | Completed |
10 | Dr.R.S.Dubal(Co-investigator) |
Biodiversity of Arachnid in Satara Tehsil | U.G.C. (48,000/-) | Completed |
11 | Mr.D.M.Karanjkar(Principle investigator) |
Biodiversity of Arachnids in Satara tehsil | UGC (80,000/-) | Completed |
12 | Dr.Mrs.S.P.Nalawade |
Study of protein patterns during development of Leucinodes orbonalis by electrophoresis (Guenee) | UGC (1,60,000/-) | Completed |
Sr.No | Name of Faculty | Title | Journal | ISSNO |
---|---|---|---|---|
1 | Mr.A.E.Patil | Hemcyte types of a scorpion Mesobuthus tamulus tamulus | The Bioscan | 0973-7049 |
2 | Mr.A.E.Patil | Hemocyte types of a scorpion Mesobuthus tamulus concanensis. | Geobios | 0251-1223 |
3 | Mr.A.E.Patil | Hemocytes in scorpion Heterometrus xanthopus | The Bioscan | 0973-7049 |
4 | Mr.A.E.Patil | Ultrastructure of hemocytes of scorpion Heterometrus xanthopus | The Bioscan | 0973-7049 |
5 | Mr.A.E.Patil | Drinking water quality in distribution system of Satara city, Maharashtra. | The Ecoscan | 0974-0376 |
6 | Mr.A.E.Patil | Detection of mucopolysaccharides in adenocarcinoma of cervixuteri. | Geobios | 0251-1223 |
7 | Mr.A.E.Patil | Physico-chemical and microbial profile of some bore well water samples from Satara city | The Ecoscan | 0974-0376 |
8 | Mr.A.E.Patil | Hemocytes in scorpion Orthochirus bicolor. | Geobios | 0251-1223 |
9 | Mr.A.E.Patil | Hemocytes in scorpion Heterometrus phipsoni | The Bioscan | 0973-7049 |
10 | Mr.A.E.Patil | Glycosaminoglycans in adenocarcinoma of corpus-uteri | Trajectory | 0975-1165 |
11 | Mr.A.E.Patil | Studies on Physico-chemical characteristics of ground water samples from Atpadi tehsil of Sangli district, Maharashtra | The Ecoscan | 0974-0376 |
12 | Mr.A.E.Patil | Efficiency of Ocimum sanctum Linn. Leaf extract on Angiogenesis. | IJDDR | 0975-9344 |
13 | Mr.A.E.Patil | Angiostatic property of leaf extract of Aeglemarmelos on chick chorioalantoic membrane (CAM) | Golden Research Thought | 2231-5063 |
14 | Mr.A.E.Patil | Effect of chitosan chloride on angiogenesis in the chick chorioallantoic membrane (CAM) in ovo | Geobios | 0251-1223 |
15 | Mr.H.G.Shedage | Studies on Histology & Histochemistry of mucosubstances in the Gall bladder of some Amphibians. | Golden Research Thought | 2231-5063 |
16 | Mr.H.G.Shedage | Histochemical Studies on mucosubstances in the Pyloric stomach of chamaeleon Zeylanicus laureti. | Golden Research Thought | 2231-5063 |
17 | Mr.H.G.Shedage | Histological & Histochemcial studies on duodenal goblet cells of zeylanicus laureti | Journal of Association of Zoologist | 2229-6549 |
18 | Mr.H.G.Shedage | Freshwater aquaculture, current status & potential | Trajectory | 0975-1165 |
19 | Mr.D.D.Pawar | Fish faunal diversity of Turori dam | Trajectory | 0975-1165 |
20 | Mr.D.D.Pawar | Ichthyofaunal diversity of Aurad Tank, Omerga, Dist-Osmanabad | Journal of Science Information Vol.4 | 2229-5836 |
21 | Mr.D.D.Pawar | Phytoplankton diversity in Kategaon Reservoir | Journal of Science Information Vol.4 | 2229-5836 |
22 | Dr.V.Y.Deshpande | Growth performance and feed conversion ratio of freshwater fish fed on formulated feed. | Journal of Aquatic Biology | 181-185 |
23 | Dr.V.Y.Deshpande | Ecology and behavioral changes in spider Argiope anasuja | Advances in applied science research. Pelagia research | 380-383 |
24 | Dr.V.Y.Deshpande | Status of fish consumption in Kolhapur city | Recent tresearch in science and technology | 143-146 |
25 | Dr.V.Y.Deshpande | Reptilian fauna of Khandala Tahsil | Advances in applied science research. Pelagia research | 330-335 |
26 | Dr.V.Y.Deshpande | Histochemical studies on mucosubstances in the pyloric stomach of chamaeleon Zeylanicus laureti | Golden research thoughts | 1-8 |
27 | Dr.V.Y.Deshpande | New record of Flower spider Thomisus sikkimensis with a Note on its Courtship behaviour | Bugs R All | 19-22 |
28 | Dr.V.Y.Deshpande | A new speciesof the genus Oxyopes latrielle from sahyadri ranges of western ghats | Rec. zoological survey of India | 35-37 |
29 | Dr.V.Y.Deshpande | A novel pictorial key for identification of some venomous snakes and checklist of snakes of Satara region | Proc.rayat Vidnyan Parishads Science conference | 352-357 |
30 | Dr.V.Y.Deshpande | Freshwater aquaculture, current status and potential case study of Satara district. | Trajectory special issue for national conference | 75-79 |
31 | Dr.V.Y.Deshpande | Rising threats to waterfowl diversity at Kanher reservoir in Satara district | Proc. Rayat vidnyan parishads science conference | 139-143 |
32 | Dr.V.Y.Deshpande | Some aspects of tuberculosis prevalence survey in Satara district | Proc. Rayat vidnyan parishads science conference | 125-130 |
33 | Dr.V.Y.Deshpande | Status of consumption of milk and milk products in Satara cityl and adjacent areas a case study | Proceedings national seminar on applied research in basic sciences | 31-36 |
31 | Dr.V.Y.Deshpande | Plankton diversity from temporary ponds of Ajinkyatara fort , Satara | Proceedings national seminar on applied research in basic sciences | 37-47 |
34 | Dr.V.Y.Deshpande | Preliminary studies on the spider fauna of satara citymaharashtra india | Proceedings national seminar on applied research in basic sciences | 48-53 |
35 | Dr.V.Y.Deshpande | Awareness regarding current environmental issues in Satara district. | Proceedings of International Conference on Innovations in Energy,Polymer and Environmental sciences. | 146-154 |
36 | Dr.V.Y.Deshpande | Freshwater sponge fauna from Satara region of Western Ghats, India | Advances in Applied Science and Research .Pelegia journals | 347-352 |
37 | Dr.R.S.Dubal | "Role of Vermiwash Improving the Quality of Mulbery in Sericulture" | Trajectory | Completed |
38 | Dr.R.S.Dubal | "Studies on environmental conditions in power loom industry at Ichalkaranji" | journal of science information. vol.I(2) | 2229-5836 |
39 | Dr.R.S.Dubal | "Role of sericulture in rural livelihood for farmers of Maharashtra India" | 5th BACSA international conference SERIPRODEV , Bucharest Romania- 141-150 | - |
40 | Dr.R.S.Dubal | "Pathophysiological changes in lungs of rat exposed to Foundry environment" | Bioscan vol. no.1 (6)No 4 | 0973-7049 |
41 | Dr.R.S.Dubal | "Assessment of work place environment & thermal stress foundry workers" | Trajectory Vol.19 no.1-51-54 | - |
42 | Dr.R.S.Dubale | "Status of sericulture in Maharashtra A study" | proceeding of 22nd Congress of International Sericulture Commission at Chiangmai Thailand | - |
43 | Dr.R.S.Dubal | "Effects of some insecticides on haemocytes of Japanese Beetle Popillio japonica (coeleoptera, Scarabaedae)" | Online International interdisciplinary research journal (Bi-monthly) | 2249-9598 |
44 | Dr.R.S.Dubal | "The assessment of pollution in the river Venna in satara Dist. Maharashtra" | E journal International Journal Of Global research in Science and Technology | - |
45 | Dr.R.S.Dubal | "Studies on physical fitness of college students with reference to NCC training and sports" | E journal International Journal Of Global research in Science and Technology | - |
46 | Dr.R.S.Dubal | "Studies on life history of parasitoid E.bombysis on Bombyx mori. L" | Cuban sericulture journal | - |
47 | Dr.R.S.Dubal | "Study of effects of bark extract in alcohol of terminalia arjuna on angiogenesis by chorio allontoic membrane assay (cam) in chick embryo" | international journal on Biological Sciences | - |
48 | Dr.R.S.Dubal | Studies On Larval Gut Lipolytic Activity In Helicoverpa Armigera(Hubner) | Journal of cell and Tissue Research. | 0973-0028 |
49 | Dr.R.S.Dubal | Lipolytic Activity In Larval Haemolymph Of Helicoverpa armigera ( Hubner) | Uttar Pradesh Journal of Zoology | 0256-971X |
50 | Dr.R.S.Dubal | Studies on larval fat body lipase activity in Hlicoverpa armigera (Hubner) | Journal of Association of Zoologists, India. | - |
51 | Dr.R.S.Dubal | Lipolytic activity during metamorphosis of Helicoverpa armigera (Hubner) | Vivek Research Journal | - |
52 | Mr.R.V.Yadav | Physicochemical & Microbial profile of Kanher dam near Satara | National Seminar at Vita | - |
53 | Mr.R.V.Yadav | Scorpions spherulocytes – Comparitive study | International Conference | - |
54 | Mr.R.V.Yadav | Biodiversity of Birds at Mayani | International Conference | 978-81-8486-472-4 |
55 | Dr.T.S.Bhosale | Studies on the breeding & parental care in bird- White throated fantail Rhipidura Albicollis | Trajectory | 0975-1165 |
56 | Dr.T.S.Bhosale | Phytotoxin (Sapindus Laurifolius) induced histopathological changes in gills of undesirable fish Saratharadon Mossambica | Proceedings | 978-81-8486 |
57 | Mr.Karanjkar D.M. | Impact of Industrial Effluents on Behaviour of fingerlings of Fish Labeo rohita. | Trajectory | 0975-1165 |
58 | Mr.Karanjkar D.M. | Toxic Effect of Textile Mill Effluents to Labeo rohita | Proceeding of International Conference | - |
59 | Mrs.S.N.Shaikh. | Rainy season ground water quality in osmanabad district of Maharashtra | Rajarshi Chh Shahu College Kolhapur | 978-81-8486-472-4 |
60 | Mrs.S.N.Shaikh | Phytoplankton Diversity in Kategaon Reservoir. Dist- Osmanabad (M-S) India | Journal of science Information.Volume No.4 Issue-1 | 5836 |
61 | Mrs.S.N.Shaikh | Ichthyotfaunal Diversity of Aurad Tank, omerga. Dist- Osmanabad (M-S) India | Journal of science Information.Volume No.4 Issue | 5836 |
62 | Mrs.S.N.Shaikh | Physicochemical Parameters of Kolsur Tank. District Osmanabad (M-S) India | Trajectory | 975-1165 |
63 | Dr.Mrs.S.P.Nalawade | Electrophoretic protein patterns and proteases activity during male adult of Chilo partellus .( Swinhoe). | Journal of Association of Zoologist | 2229-6549 |
64 | Dr.Mrs.S.P.Nalawade | Rediscription of some free living protozoan varieties in Kas lake and a temporary water body on Kas plateau during rainy season of September 2010 and September 2011. | Journal of Association of Zoologist. | 2229-6549 |
65 | Dr.Mrs.S.P.Nalawade | Elecrophoretic protein patterns during larval development of Chilo partellus(Swinhoe). | Journal of Cell and tissue research. | NAAS IF 4.7 0973-0028 |
66 | Dr.Mrs.S.P.Nalawade | Modulation of rifampicin induced depletion of glutathion in liver of male albino rats by mandur bhasma. | Journal of Cell and tissue research | NAAS IF 4.7 0973-0028 |
67 | Dr.Mrs.S.P.Nalawade | Study of proteases during larval development of Chilo Partellus. | International Journal of Recent Research in science and Technology. | 2076-5061 |
68 | Dr.Mrs.S.P.Nalawade | Heliozoan Diversity In Fresh Water Bodies Around Wai, Satara,Maharashtra, India | International Journal of Biology, Pharmacy and Allied Sciences | 2277–4998 |
69 | Dr.Mrs.S.P.Nalawade | Studies of electrophoretic protein patterns and proteases activity during embryogenesis of Leucinodes orbonalis (Guenee). | International Journal of Multidiscuplinary Sciences. | 2277-9302 |
70 | Dr.Mrs.S.P.Nalawade | Histological and histochemical studies on duodenal goblet cells of Chameleon zeylanicus laureti | Journal of Association of Zoologist | 2229-6549 |
71 | Dr.Mrs.S.P.Nalawade | Mandur Bhasma modulated rifampicin retention and faecal clearance in male albino rats. | International Journal of global research in science and technology | 2229-6549 |
72 | Dr.Mrs.S.P.Nalawade | Electrophoretic protein patterns and proteases activity during female adult development of Chilo partellus( Swinhoe) | International Journal Golden Research Thoughts | 2052 |
73 | Dr.Mrs.S.P.Nalawade | Study of free living freshwater protozoan biodiversity in seasonal and perennial water bodies around Wai. Dist Satara. | IReview of Research | 2249-894X |
Sr.No | Name of Faculty | Title | Publication | ISBN |
---|---|---|---|---|
1 | Mr.A.E.Patil |
Scorpion Hemocytes: A Comparative Study. | LAP LAMBERT Academic Publishing Co. K. G. Saarbrvicken, Germany. (ISBN 978-93-83750-69-6) |
ISBN 978-3-659-35369-7 |
2 | Mr.A.E.Patil |
Practical Handbook in Zoology | Academic Publishing co., Pune. | |
3 | Mr.A.E.Patil | Techniques in water analysis | Indo-Asian Publishing house Pune (ISBN 978-93-83750-69-6) |
|
4 | Mr.H.G.Shedage | Science & Technology – Science Journals for 5th to 10th Std. | Karmaveer Vidyaprabodhini, R.S.S.Satara (ISBN 978-93-5164-152-0) |
|
5 | Dr.V.Y.Deshpande | Effects of Synthetic Pyrethroids on freshwater fish Labeo rohita. Published.In year 2013 | LAP LAMBERT Academic Publishing Co. K. G. Saarbrvicken, Germany. | ISBN -9783659437526 |
6 | Dr.R.S.Dubal | Concept in Basic Sciences 2011 | ISBN - 978-81-906689-5.8 | |
7 | Dr.R.S.Dubal | Handbook of National Cadet Corps | Unmesh Prakashan IInd Edition 2012 | ISBN-5152 |
8 | Dr.R.S.Dubal | Salam Satara |
02162-234392
Powai Naka, Satara, Maharashtra, India.
© 2017 YCIS Satara. All rights reserved | Design by YCIS OIT
By logging in you agree to our Terms and Conditions and Privacy Policy