MHRD's Innovation Cell
Fostering the culture of Innovation among Higher Education Institutions
Navigation
Institute IIC
| Sr.No | Name | Department | Designation |
|---|---|---|---|
| 1 | Dr. S. T. Salunkhe | Chemistry | Head Institution |
| 2 | Mr. J. A. Wagh | Electronics | President |
| 3 | Mr. S. R. Pol | Electronics | Vice-President |
| 4 | Mr. S. K. Shinde | Electronics | Convener |
| 5 | Mr. Aman Chaudhari | Physics | Innovation Co-ordinator |
| 6 | Mr. P. S. Mundada | Biotechnology | Startup Co-ordinator |
| 7 | Dr. P. V. Chavan | Chemistry | Internship Co-ordinator |
| 8 | Dr. S. H. Mujawar | Physics | IPR Co-ordinator |
| 9 | Mr. Satish Doke | OIT | Social Media Co-ordinator |
| 10 | Dr. M. L. Ahire | Botany | ARIIA Co-ordinator |
| 11 | Dr. R. A. Shinde | Botany | NIRF Co-ordinator |
| 12 | Mr. Pavan Pagare | Physics | Member |
| 13 | Dr. Kokate | Chemistry | Member |
| 14 | Dr. M. L. Ahire | Botany | Member |
| 15 | Mr. S. J. Koli | Zoology | Member |
| 16 | Manisha Shinde | Micro | Member |
| 17 | Dr. G. S. Nhivekar | Electronics | Member |
| 18 | Mr. C. R. Shinde | Computer Science | Member |
| 19 | Mr. S. S. Nalawade | Mathematics | Member |
| 20 | Dr. Dhanaji Jadhav | Statistics | Member |
| 21 | Mr. U. L. Shewale | Biotechnology | Member |
| 22 | Ms. S. More | BCS | Member |
| 23 | Ms. S. S. More | Animation Science | Member |
| 24 | Mr. Vilas Chavan | Forensic Science | Member |
| 25 | Ms. Shushma Nikam | Nanoscience and Technology | Member |
| 26 | Ms. Jadhav M. H | Food Processing and Packaging | Member |
| 27 | Mr. Farukh Tamboli | B.Voc | Member |
| 28 | Ms. Roshani Chavan | English | Member |

