Objectives
Activities
रयत शिक्षण संस्थेचे
यशवंतराव चव्हाण इन्स्टिट्यूट ऑफ सायन्स, सातारा
(अग्रणी महाविद्यालय कर्मवीर भाऊराव पाटील विद्यापीठ, सातारा )
जिमखाना विभाग - सन २०२२-२३ घेतलेले स्पर्धा/ कार्यक्रम
| अ.क्र. | कार्यक्रम | दिनांक | सहभाग | सहभागी संख्या |
| 1 | मुलांचे वस्तीग्रहातील मुलांसाठी योगा ट्रेनिंग | ######## | मुलांचे वस्तीग्रहातील मुल | ४५ |
| 2 | मुलींचे वस्तीग्रहातील मुलींसाठी योगा ट्रेनिंग | ######## | मुलींचे वस्तीग्रहातील मुलीं | ५५ |
| 3 | 21 जुन अंतरराष्ट्रीय योगा दिन साजरा केला | 21/6/2022 | शिक्षक व शिक्षकेतर सेवक | १०५ |
| 4 | अमृत मोहोत्चवी कार्यक्रमाचे - सायक्लोथॉन | 13/8/2022 | शिक्षक व शिक्षकेतर सेवक, विद्यार्थी, विध्यार्थिनी, बाहेरील सहभिगी | २५० |
| 5 | राष्ट्रीय क्रीडा दिन | 30/8/2022 | सर्व खेळाडू , विद्यार्थी, विध्यार्थिनी, | २३० |
| 6 | महाविद्यालयाची मॅरेथॉन स्पर्धा आयोजन | 15/9/2022 | शिक्षक व शिक्षकेतर सेवक, विद्यार्थी, विध्यार्थिनी, | २१०० |
| 7 | महाविद्यालयामध्ये सातारा झोनल स्पर्धा आयोजन – बास्केटबॉल (मुले) | 17/10/2022 | महाविद्यालयाचा संघ व जिल्ह्यातील ८ संघ | ९६ |
| 8 | योगा कोर्स - योगा सर्टिफिकेट कोर्स | 11/09/22 to 31/10/22 | शिक्षक व शिक्षकेतर सेवक, विद्यार्थी, विध्यार्थिनी, | ५० |
| 9 | क्रीडा मार्गदर्शन शिबीर - टेबल टेनिस | 21/11/2022 to 29/11/2022 | विद्यार्थी, विध्यार्थिनी, | १५ |
| 10 | बास्केटबॉल कोचिंग क्लास ( सर्व मुलांसाठी ) | Regular | शालेय , विद्यार्थी, विध्यार्थिनी, | 30 |
| 11 | मा. शरदराव पवार साहेब यांचे ८२ वाढदिवसानिमित्त स्पर्धांचे आयोजन टेबल टेनिस व चेस | 9/12/2022 and 10/12/2022 | सिनिअर व ज्युनिअर विद्यार्थी, विध्यार्थिनी, | १५० |
| 12 | २० जानेवारी २०२३ | शिक्षक व शिक्षकेतर सेवक, विद्यार्थी, विध्यार्थिनी, | ५०० | |
| 13 | क्रीडा शिबीर - कबड्डी ,खो-खो, हॉलीबॉल, बास्केटबॉल, टेबल टेनिस, बॅडमिंटन. | १ ते २० फेब्रुवारी- २०२३ | सिनिअर विभाग विद्यार्थी, विध्यार्थिनी, | ५०० |
| 14 | वाय.सि.आय.एस. क्रीडा महोत्सव - २०२३ | २५ ते २७ फेब्रुवारी | शिक्षक व शिक्षकेतर सेवक, विद्यार्थी, विध्यार्थिनी, | २००० |
| 15 | Annual Prize Distribution Ceremony | 27/4/2023. |
Achievements
| Sr. No. | Name | Sports | Achievement | Selected from |
| Sudeshna Shivankar(S.Y B.Sc)Athletic | Gold Medals 100mt. | National Level -Khelao India Tournament 8 June 2022 at Harayana Three Gold Medals HAT-TRICK | Amucher Athletics Asso. Satara | |
| Gold Medals 200mt. | ||||
| 1 | Gold Medals 4X100R. | |||
| Bronze medal - 100m.run | National Level- Bronze medal-100m.run South & West Zonal Inter University Athletics ( Women) Held at TamilNadu 2/01/2023 | Shivaji University, Kolhapur | ||
| State Level - Gold Medals -100mt., Gold Medals - 200mt., | State Level -Gold Medals - 100mt.,Gold Medals -200mt., Maharashtra State Olympic Games 2022-23 Date : 1st to 12th January 2023 100 Mt Gold 200. Mt Gold |
Amucher Athletics Asso. Satara | ||
| International Level -Participate World Athletic Junior Championship”held at Columbia – Kelly 1st to 6th August 2022.Indian Team participated in this event. | Amucher Athletics Asso.India | |||
| Gold medal in 200 mt, silver medal in 100mt | Nationa Level- Gold medal in 200 mt, silver medal in 100mt event at the ongoing 37th Junior National Athletics Championship 5/11/2022 at Guwahati (Assam).And | Amucher Athletics Asso.Maharashtra | ||
| Gold Medals - 100mt., 200 Mt Branz Medal | National Level- Gold Medals - 100mt., 200Mt Branz Medal All India Inter University Athletics ( Women ) Held at Chennai. 14/3/2023 | Shivaji University, Kolhapur | ||
| Khelo India | Gold medal in 200mt. and a silver medal in the 100mt event.at Khelo India University National Championship held in Lucknow on Date 29 May 2023 | Shivaji University, Kolhapur | ||
| International | Selection in Indian University Team for World University Sports Championships. To be held from July 28 to August 8 at Chengdu-China. | All India University | ||
| 2 | Arya Devendra Barttake | Boxing Branz Medal- | International Level-Branz Medal Sarbiya-Bilgred Dt 12-18 September 2022 | |
| National Level-Branz Medal- Khelo India-Women-Head at Madhya Pradesh Bhopal Dt 30/1/2023 to 11/2/2023 | Government of India | |||
| National Level- Gold Medals Chennai 6th to 11th July 2022 | Government of India | |||
| 3 | Gurjar Sahil Ravindra (T.Y. B.Sc ) | Fencing Silver Medal - | National Level Silver Medal-In All India Inter University Fencing -Men - Hed at Unversity of Jammu, 20/12/20222 to 23/12/2022 | Shivaji University, Kolhapur |
| Fencing -Silver Meda | Silver Medal in Fencing-Sable in National Competition Khelo India University held at Lucknow from Shivaji University Kolhapur team on 30th May 2023. | Shivaji University, Kolhapur | ||
| Ice-Stock Gold Medal Branz Medal | National Level-Gold Medal (Individual Target) Khelo India-Men-Hed at Gulmarg of Jammu & Kashmir, | Government of India | ||
| National Level-Branz Medal (Team Target)-Khelo India-Men -Hed at Gulmarg of Jammu& Kashmir , Dt10/2/2023 to 14/2/2024 | Government of India | |||
| 4 | Raha Dashrath Magar | Athletic | State Level-4 X100 R Bronze Medal Selection in the Shivaji University team for the 24 th Maharashtra State Intern University Sports Meet Krida Mahotsav -12-03-2022 Athletics (Women ) Dr.Babasaheb Ambedkar Marathwada University, Aurangabad | Shivaji University,Kolhapur |
| National Level - Participate South & West Zonal Inter University Athletics ( Women ) Held at Ta,ol Nadu Physical Edu. And Sports Univerisy, Chennai.Tamil Nadu Dt.20/12/20222 to 23/12/2022 | Shivaji University, Kolhapur | |||
| 5 | Avisha Gurav(F.Y. B.Sc) | Basketball | National Level -Participate W.Z. Inter University Basketball (Women) Tournament – Selection of Shivaji University team for the tournament to be held at Shri Vaishnav Vidyapeeth Vishwavidyalaya, Indore 8/11/2022 to 11/11/2022 | Shivaji University, Kolhapur |
| State Level- Silver Medal Selection in the Shivaji University team for the 24th Maharashtra State University Sports Conference Sports Festival-2022 to be held at Aurangabad. 3/12/2022 to 07/12/2022 | Shivaji University, Kolhapur | |||
| National Level -Silver Medal Selection for Nationals Tunaments, Rajasthan 2022-23 | Amucher Basketball Asso .Maharashtra | |||
| National Level -Participate Khelao India Tournament at Harayana- Participant 2022-23 | Amucher Basketball Asso .Maharashtra | |||
| National Level Silver Medal Maharashtra State Olympic Games 2022-23 Date :January 2023 - |
Government of India | |||
| 6 | Sakshi Santosh Kirdat (F.Y. B.Sc) | Basketball | State Level-Silver Medal Maharashtra State Olympic Games2022-23 Date :January 2023 - |
Amucher Basketball Asso .Satara |
| 7 | Siddhi Anant Shinde (S.Y. B.Sc) | Basketball | State Level- Silver Medal Maharashtra State Olympic Games 2022-23 Date :January 2023 - |
Amucher Basketball Asso .Satara |
| 8 | Rituja Kadam (F.Y. B.Sc) | Basketball | National Level-Participate W.Z. Inter University Basketball (Women) Tournament – Selection of Shivaji University team for the tournament to be held at Shri Vaishnav Vidyapeeth Vishwavidyalaya, Indore 11/11/2022. | Shivaji University, Kolhapur |
| 9 | Tanmay Kokre (F.Y. B.Sc) | Basketball | State Level -Participate Selection in the Shivaji University team for the 24 th Maharashtra State Intern University Sports Meet Krida Mahotsav-2022 Athletics (Women ) Dr.Babasaheb Ambedkar Marathwada University, Aurangabad 03-12-03-2022 | Shivaji University,Kolhapur |
| 10 | Mule Vishakha Mahesh(F.Y.B.Sc.) | Boxing | National Level-Participate - All India Inter University Boxing -Women Hed at Maharshi Dayanand Unviersity , Rohatak | Shivaji University,Kolhapur |
| 11 | Chourasiya Rahul Subhashchandra (S.Y. B.Sc ) | Boxing | National Level -Participate- All India Inter University Boxing -Women Hed at Maharshi Dayanand Unviersity , Rohatak 10/01/2024 | Shivaji University,Kolhapur |
| 12 | Sakhare Avantika Shridhr (S.Y.B.Sc.) | Archery-Women | National Level -Participate -All India Inter University Archery - Women Head at Guru Kashi University, Bathinda 26/12/2022 | Shivaji University,Kolhapur |
| 13 | More Sanika Vijay (F.Y.B.Sc.) | Archery-Women | National Level -Participate-All India Inter University Archery - Women Head at Guru Kashi University, Bathinda 26/12/2022 | Shivaji University,Kolhapur |
| 14 | Pandit Satwik Sandip( F.Y.B.Sc.) | Archery-Men | National Level-Participate -All India Inter University Archery - Women Head at Guru Kashi University, Bathinda 26/12/2022 | Shivaji University, Kolhapur |
| 15 | Jadhav Sahil Rajesh ( M.Sc.-II ) | Archery -Men | National Level -Participate -All India Inter University Archery - Women Head at Guru Kashi University, Bathinda 26/12/2022 | Shivaji University, Kolhapur |
| 16 | Jagatap Rutuja Vikas ( F.Y. B.Sc.) | Football -Girls | National Level -Participate - West Zone Inter University Lakshmibai National Institue of Physical Education, Gwalior 08/01/2023 | Shivaji University, Kolhapur |
| 17 | Nalawade Shrutika Rajendra ( F.Y.B.Sc. ) | Hockey -Women | National Level -Participate - West Zone Inter University Hocky -Women -Held at Janardar Rai Nagar Rajasthan Vidyapeeth , Udaipur 24/12/2022 | Shivaji University,Kolhapur |
| 18 | Shinde Mrunal Anant( MSc-I ) | Basketball Girls | Inter zonal Basketball Girls Turnament 4th place | |
| 19 | Jangam Tanvi Sandip(S.Y.B.Sc.) | |||
| 20 | Ghanawat Anisha Jaysing (F.Y.B.Sc.) | |||
| 21 | Pawar Pranjali Uddhav (F.Y.B.Sc. ) | |||
| 22 | Padale Shrusti Dipli (F.Y.B.Sc.) | |||
| 23 | Karche Kumud Lalit (S.Y.B.Sc.) | |||
| 24 | Suryvanshi Runali Sanjay (S.Y.B.Sc.) | |||
| 25 | Kshirsagar Jyoti Tanaji( F.Y.B.Sc.) | |||
| 26 | Jagatap Akanksha Pradip (S.Y.B.Sc. ) | |||
| 27 | Chavan Nisarg Girish ( S.Y.B.Sc.) | Basketball Boys | Zonal Basketball Boys Turnament 2nd place | |
| 28 | Kokare Tanmay Kashinath (F.Y.B.Sc.) | |||
| 29 | Sawant Somraj Vaibhav(F.Y.B.Sc,) | |||
| 30 | Manve Prathamesh Suryakant (T.Y.B.Sc.) | |||
| 31 | Jadhav Anand Rahul(M.Sc. II) | |||
| 32 | Jadhav Ratan Ramesh (M.Sc. I) | |||
| 33 | Salunkhe Aditya Sagar(T.Y.B.Sc.) | |||
| 34 | Jadhav Sanjog Vijay (S.Y.B.Sc.) | |||
| 35 | Kanase Pranav Ravindrakumr (T.Y.B.Sc.) | |||
| 36 | Bhalekar Rushikesh Sidhaling (F.Y.B.Sc.) | |||
| 37 | Kalange Shrikant Hanmant (S.Y.B.Sc.) | |||
| 38 | Gade BhimraoVishwatej (S.Y.B.Sc.) | |||
| 39 | Bhat Yogesh Kailas (B.Sc.) | Chess | Zonal Chess Boys Turnament 1st place | |
| 40 | Kambale Anuj Santosh ( F.Y.B.Sc.) | Boxing | Zonal Boxing Boys Turnament 2nd place | |
| 41 | Bhoite Anushri Shaiendra (M.Sc - II) | Zonal Boxing Girls Turnament 2nd place | ||
| 42 | Jagatap Rutuja Vikas (F.Y.B.Sc. ) | Zonal Boxing Girls Turnament 2nd place | ||
| 43 | Randive Vaishnita Dipak (S.Y.B.Sc.) | Athletics | Zonal Athletics Turnament 2nd place | |
| 44 | Sawant Kajal Pandurang (S.Y.B.Sc.) | Athletics | Zonal Athletics Turnament 2nd place | |
| 45 | More Pranali shankar( F.Y.B.Sc.) | Athletics | Zonal Athletics Turnament 2nd place | |
| 46 | Nagare Siddhi Sachin (F.Y.B.Sc.) | Athletics | Zonal Athletics Turnament 2nd place | |
| 47 | Pawar Swapnil Prabhakar(F.Y.B.Sc.) | Athletics | Zonal Athletics Turnament- Jovlin Throw 2nd place | |
| 48 | Surywanshi Sumit Suresh (S.Y.B.Sc.) | Kho-Kho | Zonal Kho-Kho Boys Turnament-2nd Place | |
| 49 | Ghadge Omkar Manohar(T.Y.B.Sc.) | |||
| 50 | Kadam Chetan Kisan(M.Sc-II.) | |||
| 51 | Gavli Sangram Dhanaji(T.Y.B.Sc.) | |||
| 52 | Ghadge Sangram Ramchandra(T.Y.B.Sc.) | |||
| 53 | Deshmane Shubham Anandrao (T.Y.B.Sc.) | |||
| 54 | Phadtare Prasad Shankar (T.Y.B.Sc.) | |||
| 55 | More Pratik Nandakumar(S.Y.B.Sc) | |||
| 56 | Lohar Anurag Pravin (F.Y.B.Sc.) | |||
| 57 | Sankpal Vinayak Dadaso(M.Sc-II.) | |||
| 58 | Pawar Suraj Vijay (T.Y.B.Sc.) | |||
| 59 | Kumbhar Pranav Kisan (F.Y.B.Sc.) | |||
| 60 | Pawar Harshad Sanjay(F.Y.B.Sc.) | |||
| 61 | Kanase Pranav Ravindrakumar(T.Y.B.Sc.) | |||
| 62 | Sawant Somraj Vaibhav (F.Y.B.Sc.) | |||
| 63 | Jagatap Rutuja Vikas(F.Y.B.Sc.) | |||
| 64 | Mallakmir Kunal Vishwas(S.Y.B.Sc.) | Swimming | 23/11/2022 | |
| 65 | Gade Pranav Pramod (S.Y.B.Sc.) | 23/11/2023 | ||
| 66 | Patil Sakshi Nitin(S.Y.B.Sc.) | Tabal Tenis- Girls | Zonal Tabal Tenis- Girls Turnament -2nd Place | |
| 67 | Salunkhe Akanksha Mahadev(S.Y.B.Sc.) | |||
| 68 | Sarade Gayatri Amol(S.Y.B.Sc.) | |||
| 69 | Karche Kumud Lalit(S.Y.B.Sc.) | |||
| 70 | Chavan Pratima Raju(S.Y.B.Sc.) | |||
| 71 | Deshmukh Diksha Chandrakant(S.Y.B.Sc.) | |||
| 72 | Parab Dhruv Goutamprasad(S.Y.B.Sc.) | Tabal Tenis - Boys | Zonal Tabal Tenis-Boys Turnament -2nd Place | |
| 73 | Desavale Varad Shivaji (F.Y.B.Sc.) | |||
| 74 | Dar Naveed Ahmad(F.Y.B.Sc.) | |||
| 75 | Lohar Kshitij Atul(T.Y.B.Sc.) | |||
| 76 | Bhosale Tanmay Yuvraj(T.Y.B.Sc.) | |||
| 77 | Ghorpade Varadraj Sanjay(T.Y.B.Sc.) | |||
| 78 | Shewale Atharv Prashant(F.Y.B.Sc.) | Footbal - Boys | Zonal Footbal - Boys Turnament - 2nd Place | |
| 79 | Madane Harshal Devendra (F.Y.B.Sc.) | |||
| 80 | Kavthekar Prajwal Pradip (T.Y.B.Sc.) | |||
| 81 | Sapkal Samarth Santosh (S.Y.B.Sc.) | |||
| 82 | Dhakal Dhananjay Kalam(T.Y.B.Sc.) | |||
| 83 | Zore Vijay Jotiram(T.Y.B.Sc.) | |||
| 84 | Dalavi Omkar Subhash(S.Y.B.Sc.) | |||
| 85 | Pawar Sidharth Machindra( F.Y.B.Sc.) | |||
| 86 | Gholap Gourav Santosh( S.Y.B.Sc.) | |||
| 87 | Wadkar Gourav Ganpat( F.Y.B.Sc.) | |||
| 88 | Mahadik Aditya Madhusudan | |||
| 89 | Pawar Omkar Hanmant(F.Y.B.Sc.) | |||
| 90 | Kadam Vedant Mahadev(F.Y.B.Sc.) | |||
| 91 | Dhanawade Pratik Pradeep(S.Y.B.Sc.) | |||
| 92 | Mane Atharv Suresh(F.Y.B.Sc.) | |||
| 93 | Dhumal Prasad Chandrkant(F.Y.B.Sc.) | |||
| 94 | Garade Aditya Mahesh(F.Y.B.Sc.) | |||
| 95 | Nalawade Sahil Ishwar(S.Y.B.Sc.) | |||
| 96 | Parab Dhruv Goutamprasad(S.Y.B.Sc.) | Taikwondo | Zonal Taikwondo -Boys Turnament -2nd Place | |
| 97 | Patil Sanika Ashok(F.Y.B.Sc.) | Zonal Taikwondo- Girls Turnament - 2nd Place | ||
| 98 | Injekar Aaditya Sanjay( T.Y.B.Sc.) | Wresling | Inter zonal- Boys Wresling Turnament - 2nd Place and Zonal Wresling Turnamen 1st | |




